How to calculate the price for your marketplace app?
How is pricing calculated for Azure DevOps apps?
Pricing for Azure DevOps Apps are based on the total number of users in your Azure DevOps organization - not the number of users who actually access or use the app.
This means your subscription cost depends on the overall size of your Azure DevOps instance.
Below is an example of the pricing tiers for Time in State for Azure DevOps:
User Tier | Monthly Price | Annual Price |
|---|---|---|
Up to 10 users | Free | Free |
Up to 20 | $12 | $122 |
Up to 30 | $18 | $184 |
Up to 40 | $24 | $245 |
Up to 50 | $25 | $255 |
Up to 60 | $30 | $288 |
Up to 70 | $35 | $336 |
Up to 80 | $40 | $384 |
Up to 90 | $45 | $432 |
Up to 100 | $50 | $480 |
Up to 120 | $48 | $461 |
Up to 140 | $56 | $538 |
Up to 160 | $64 | $614 |
Up to 180 | $72 | $691 |
Up to 200 | $80 | $768 |
Up to 250 | $100 | $960 |
Up to 300 | $120 | $1,152 |
Up to 350 | $140 | $1,344 |
Up to 400 | $160 | $1,536 |
Up to 450 | $180 | $1,728 |
Up to 500 | $175 | $1,680 |
Up to 600 | $210 | $2,016 |
Up to 700 | $245 | $2,352 |
Up to 800 | $280 | $2,688 |
Up to 900 | $315 | $3,024 |
1000+ | $350 | $3,360 |
Why is pricing based on the total number of organization users?
Payment applies to the entire Azure DevOps organization because:
The app analyzes all Work Items across all projects and teams.
Time calculations and report generation use data generated by every user, even if they don’t open the app directly.
Processing this volume of organizational data requires significant computing power.
This model ensures accurate, reliable performance for all your reports.
If you need any help or have questions, please contact us via SaaSJet Support or email support@saasjet.atlassian.net
Haven't used this app yet? Try it now! >>>